A4. Bands of Latitude
Name | Description | Latitude Range |
A – Aether | Extreme northern zone, named for the upper air or pure sky | +90.00° to +72.0° |
B – Borealis | Northern polar adjacent region, referencing the Borealis Basin | +72.0° to +66.0° |
C – Crya | Cold region with potential subsurface ice | +66.0° to +60.0° |
D – Drift | Zones of persistent dust drifts and dunes | +60.0° to +54.0° |
E – Esker | Layered terrain like Earth glacial eskers | +54.0° to +48.0° |
F – Frost | Mid-high latitudes with regular frost patterns | +48.0° to +42.0° |
G – Glint | High-reflectance zones from ice and seasonal changes | +42.0° to +36.0° |
H – Halo | Bands with halo-like atmospheric ice clouds | +36.0° to +30.0° |
I – Ignite | Named due to the bright clear summer skys | +30.0° to +24.0° |
J – Joule | Solar energy rich zone near equator, referencing thermal gain | +24.0° to +18.0° |
K – Kindle | Warmer belts where most power harvesting occurs | +18.0° to +12.0° |
L – Lucis | Latin for 'light', high-solar exposure area | +12.0° to +6.0° |
M – Meridion | Near Mars’ equator, central life and trade routes | +6.0° to -0.0° |
N – Niveus | Transition into southern hemisphere, 'snowy' | -0.0° to -6.0° |
O – Oxia | Named for Oxia Palus near equator, mineral-rich | -6.0° to -12.0° |
P – Pavonis | Named for Pavonis Mons near equator | -12.0° to -18.0° |
Q – Quietus | Silent, minimally active wind zones | -18.0° to -24.0° |
R – Ruber | Latin for red — classic Martian hue zones | -24.0° to -30.0° |
S – Stratis | Layered geological regions, visible sedimentation | -30.0° to -36.0° |
T – Tepidus | Mild southern zones, suitable for habitats | -36.0° to -42.0° |
U – Umbra | Shaded canyons and subsurface access | -42.0° to -48.0° |
V – Vallis | Southern valley-dominated terrain | -48.0° to -54.0° |
W – Whisper | Sparse communication zones or outposts | -54.0° to -60.0° |
X – Xerus | Dryest, rockiest southern bands | -60.0° to -66.0° |
Y – Yedoma | Permafrost analogue; ice-rich sediments | -66.0° to -72.0° |
Zephyrus | Southern polar fringe, wind-swept zones | -72.0° to -90.0° |
